Model: | W2000 |
---|---|
Min. Order: | 200 Piece/Pieces |
Payment Terms: | L/C, PAYPAL, T/T, WU |
Place of Origin: | Zhejiang, China (Mainland) |
Means of Transport: | Ocean, Air, Land |
Production Capacity: | monthly output ... |
Packing: | corrugated carton |
Delivery Date: | about 25 days | hand control: | hand power |
---|---|---|---|
hand crack: | 600lb to 2500lb | Certificates: | CE,ISO9001 |
rope: | Cable or belt |
To the environmentalists, hand winch is undoubtedly the best choice for them.The operation of the product is easy and convenient, additionaly it has few requirements on the operating equipments.With the help of the product, you can finish the daily work easily , which reduces the cost for manpower and material resources accordingly.
Model | Rated Pull | Gear | Handle | Drum-Hub | Cable Size | Pieces in | Size of |
H600 | 600(270) | 3.1:1 | 165 | Φ16 | Φ4.2x8 | 6 | 59x26x16 |
H800 | 800(360) | 3.1:1 | 175 | Φ16 | Φ4.2x8 | 6 | 59x26x16 |
H1000 | 1000(450) | 4.1:1 | 200 | Φ18 | Φ4.5x10 | 6 | 60x27x18 |
H1200 | 1200(540) | 4.1:1 | 225 | Φ18 | Φ4.5x10 | 6 | 60x27x18 |
H1400 | 1400(630) | 4.1:1 | 225 | Φ18 | Φ4.8x10 | 6 | 61x27x18 |
H1600 | 1600(720) | 5.1:1 | 225 | Φ20 | Φ4.8x10 | 4 | 45x31x20 |
H1800 | 1800(810) | 4.1:1&9.8:1 | 250 | Φ20 | Φ4.8x10 | 4 | 52x31x20 |
H2000 | 2000(900) | 4.1:1&9.8:1 | 250 | Φ20 | Φ5x10 | 4 | 52x31x20 |
H2500 | 2500(1100) | 5.1:1&12.1:1 | 275 | Φ42 | Φ5.5x10 | 4 | 54x33x21 |
Category: Trailer winches