www.cnwinch.com
   Home
  About us
   Products
  Online Inquiry
  E-mail
Our Products
ATV/UTV winch
Boat winch
Utility winch
Car winch
Truck winch
Winch accessories
Off-road equipment
Trailer winch

Products

Trailer winch
 
HAND WINCH
Trailer winch
 
HAND WINCH Specification
Model Rated Pull(LBS/KN) Gear Ratio Handle Length(mm) Drum-Hub Dia(mm) Cable Size (mm×m) Size of Color Belt Pieces in Each Box Size of package (cm)
H600 600(270) 3.1:1 165 φ16 φ4.2×8 1.0×50×8m 6 59×26×16
H800 800(360) 3.1:1 175 φ16 φ4.2×8 1.0×50×8m 6 59×26×16
H1000 1000(450) 4.1:1 200 φ18 φ4.2×10 1.2×50×8m 6 66×27×18
H1200 1200(540) 4.1:1 225 φ18 φ4.2×10 1.4×50×8m 6 66×27×18
H1400 1400(630) 4.5:1 225 φ18 φ4.5×10 1.6×50×8m 6 67×27×19
H1600 1600(720) 5.1:1 225 φ20 φ4.8×10 1.6×50×8m 4 46×31×20
H1800 1800(810) 4.1:1&9.8:1 250 φ20 φ4.8×10 1.8×50×8m 4 52×31×20
H2000 2000(900) 4.1:1&9.8:1 250 φ20 φ5×10 1.8×50×8m 4 52×31×20
H2500 2500(1100) 5.1:1&12.2:1 275 φ42 φ5×10 2.0×50×8m 4 54×31×22
 

Contact Information
NINGBO YINGZHOU DONGFENG POWER TOOL FACTORY

Add:SanLi Village, Dongqiao Town, Yinzhou District, Ningbo 315157 China

Tel: 0086-574-88045898 / 88045787
Fax: 0086-574-88045606
Web Site: http://www.cnwinch.com   http://winch.chinese-suppliers.com

E-mail: sales@cnwinch.com